NINGBO LIANSHENG WIRE&CABLE CO.,LTD

NINGBO LIANSHENG WIRE&CABLE CO.,LTD

进入中文版  中文版 进入英文版  ENGLISH
Products Category
Contact Us

Name: Rock Zhou
Tel: +86-574-62163305
Fax: +86-574-62160106
Mobile: +86-13486663758
Add: Industry Developing Zone, Simen Town, Yuyao, Ningbo, Zhejiang, China
QQ: 1243919818
E-mail: lianshengcable@163.com
ICQ:
QQ: 1243919818

UL 62 / C22.2 No.49 SJT/ SJTW/ SJTO/ SJTOW

Author : LIANSHENG Date : 11/30/2011 4:51:48 AM

SJT/ SJTW/ SJTO/ SJTOW

Standard: UL 62 / C22.2 No.49
Rating:
60℃ / 105℃, 300V
-40℃ ~ 60℃, 300V (For SJTW) 用途:
家用電器產品用電源線
导体数目 导体 绝缘 护套
  线号 面积(mm2) 构造(No./mm) 厚度(mm) 外径(mm) 厚度(mm) 外径(mm)
2 18 0.82 41 / 0.16 0.76 2.80 0.76 7.35
2 16 1.31 26 / 0.253 0.76 3.10 0.76 7.95
2 14 2.08 41 / 0.253 0.76 3.50 0.76 8.70
2 12 3.31 65 / 0.253 0.76 4.00 1.14 10.50
2 10 5.26 104 / 0.253 1.14 5.40 1.52 14.10
3 18 0.82 41 / 0.16 0.76 2.80 0.76 7.80
3 16 1.31 26 / 0.253 0.76 3.10 0.76 8.40
3 14 2.08 41 / 0.253 0.76 3.50 0.76 9.30
3 12 3.31 65 / 0.253 0.76 4.00 1.14 11.00
3 10 5.26 104 / 0.253 1.14 5.40 1.52 14.80
4 18 0.82 41 / 0.16 0.76 2.80 0.76 8.60
4 16 1.31 26 / 0.253 0.76 3.10 0.76 9.20
4 14 2.08 41 / 0.253 0.76 3.50 0.76 10.30
4 12 3.31 65 / 0.253 0.76 4.00 1.14 12.10
4 10 5.26 104 / 0.253 1.14 5.40 1.52 16.40
Marking: (UL) SJT AWG/C VW-1℃  CSA TYPE SJT  AWG/C℃ FT2